| COMPONENTS | Weightage | Selection/Scoring | Calculation Weight | Assigned Score | Risk Level | Sum product Check |
|---|---|---|---|---|---|---|
| Business Model/Profile Review | 15% | 0 | ||||
| Size of the Business | 150% | - | - | |||
| Competitive Advantages | 50% | - | - | |||
| Uncertainty (Future Revenues & Profitability) | 50% | - | - | |||
| Concentration Risk | 50% | - | - | |||
| Management Quality | 10% | 0 | ||||
| Governance Regulatory and Legal Compliance | 40% | - | - | |||
| Board of Directors | 40% | - | - | |||
| Management Team | 80% | - | - | |||
| Ownership | 40% | - | - | |||
| Industry Risk | 15% | 0 | ||||
| Country Risk with Economic, Political and Social Stability | 150% | - | - | |||
| Industry Risk | 150% | - | - | |||
| Financial Analysis | 20% | 0 | ||||
| Performance | 75% | - | - | |||
| Financial Position | 75% | - | - | |||
| Cash Flows | 50% | - | - | |||
| Ratio Analysis | 40% | 0 | ||||
| Capital Adequacy | 175% | - | - | |||
| Earnings | 75% | - | - | |||
| Asset Quality | 75% | - | - | |||
| Liquidity | 75% | - | - | |||
Note: Your self-judgement is not your final ratings. This is just to give understanding on weightages and pointers we see on them before assigning final ratings. All final ratings are finalised by credit analyst and committee