COMPONENTS | Weightage | Maximum Score | Calculation Weight | Assigned Score | Risk Level | Sum product Check |
---|---|---|---|---|---|---|
Internal Environmental Analysis | 35% | |||||
Business Model/Strategy | 15% | 10 | 150% | - | ||
Product Portfolio | ||||||
Diversification (SBU's and Geographies) | ||||||
Value Preposition & Competition | ||||||
KPI review | ||||||
Business/Operational Risks | ||||||
Management Review | 15% | 10 | 150% | - | ||
Organizational Structure and Governance | ||||||
Leadership background (Professional and Educational) | ||||||
Team composition and Talent Management | ||||||
Succession Planning | ||||||
Historical Track records | ||||||
Key Management Risks | ||||||
Business Outlook Review | 5% | 10 | 50% | - | ||
Future business/operational plans | ||||||
Strategic Partnerships and Alliances | ||||||
Expansion/Downsizing possibilities | ||||||
External Environmental Analysis | 25% | |||||
Industry Analysis | 15% | 10 | 150% | - | ||
Global Industry Review | ||||||
Local Industry Review | ||||||
Industry risks and trends | ||||||
Economic Outlook Impact | ||||||
External Stakeholder Analysis | 10% | 10 | 100% | - | ||
Customer, Supplier Relationships | ||||||
Banking Relationships | ||||||
Licensing and Government Regulations | ||||||
Auditor Relationships | ||||||
CSR | ||||||
Other external stakeholder relationships | ||||||
Financial Analysis | 40% | |||||
Financial Statement Analysis | 30% | 10 | 300% | - | ||
Profit & Loss Statement | ||||||
Balance Sheet | ||||||
Cash Flow Statement | ||||||
Key Financial Risks | ||||||
Ratio Analysis | ||||||
Profitability | ||||||
Leverage | ||||||
Efficiency | ||||||
Liquidity | ||||||
Financial Forecast Review | 10% | 10 | 100% | - | ||
Accuracy, reliability and reasonableness of the forecasts | ||||||
Relationships with industry trends (possible headwinds and tailwinds) | ||||||
Growth drivers and assumptions |
Note: Your self-judgement is not your final ratings. This is just to give understanding on weightages and pointers we see on them before assigning final ratings. All final ratings are finalised by credit analyst and committee